Displaying Page: 13 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
85444 | Wire: Coiled; 12g1,5mm2; Pur; Orange; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
63506 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; Grey; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
22998 | Wire; Sihf; Cu; Stranded; 16g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
85365 | Wire: Coiled; 2x1,5mm2; Pur; Orange; 450/750v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
17004 | Wire; Liycy-P; 5x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
51337 | Wire; Helutherm? 145; Stranded; Cu; 1x2,5mm2; Polyolefine; Black | Heat Resistant Cables | N/A | Avl | RFQ |
26458 | Wire; Liyv; Stranded; Cu; 0.75mm2; White; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60209 | Wire; Ul1015,Csa; Stranded; Cu; 22awg; Orange; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
28797 | Wire; H07v-U; Solid; Cu; 2.5mm2; Red; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
16076 | Wire; F-Cy-Oz; 3x1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24014 | Wire; Stranded; Cu; Helutherm? 120; 5g0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14024 | Wire; Stranded; Cu; Oz-Bl; 12x1,5mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
23018 | Wire; Sihf; Cu; Stranded; 7g1,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
47006 | Wire; Sif/Gl; Stranded; Cu; 2.5mm2; Silicone; White; -60?180?C | Silicone Cables - Single Core | N/A | Avl | RFQ |
19979 | Wire; Liycy-P; 10x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
12783 | Wire; Jz-600 Hmh; 3g4mm2; Unshielded; 0.6/1kv; Lszh; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49674 | Wire: Control Cable; Supertronic?-C-Puro; 25x0,25mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
18076 | Wire; Stranded; Cu; Tronic Liyy; 40x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
400094 | Wire: Loudspeaker Cable; 8x4mm2; Stranded; Cu; Black; Pvc; -10?70?C | Speaker Cables | N/A | Avl | RFQ |
29141 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Dark Blue; Pvc; 470/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
20003 | Wire; Tronic-Cy Liy-Cy; 4x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15549 | Wire: Control Cable; Puro-Jz-Hf; 25g0,75mm2; Pur; Grey; Stranded | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10179 | Wire; Stranded; Cu; Jz-500; 21g1mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15938 | Wire: Control Cable; Jz-Hf-Cy; 25g0,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
86308 | Wire: Coiled; 2x0,75mm2; Pur; Black; 300/500v; 1.4m; 5.6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
25086 | Wire; Stranded; Cu; Trago; 18x1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15987 | Wire: Data Transmission; Lifycy; 2x2x0,2mm2; Pvc; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
60104 | Wire; Ul1015,Csa; Stranded; Cu; 24awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
37062T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g2,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
713572 | Wire; En50618,Solarflex?-X H1z2z2-K; Stranded; Cu; 10mm2; Blue | Single Core Cable - Strand | N/A | Avl | RFQ |
17013 | Wire; Liycy-P; 3x2x0,75mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60401 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; Black; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10550 | Wire; Stranded; Cu; Jz-600; 2x0,5mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28934 | Wire; Esuy; Stranded; Cu; 1x70mm2; Shielded; Pvc; Transparent | Cables - Others | N/A | Avl | RFQ |
85311 | Wire: Coiled; 3g1mm2; Pur; Orange; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
400014 | Wire: Loudspeaker Cable; 8x2x0,22mm2; Stranded; Cu,Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
400032 | Wire: Dmx; Core: Stranded; 2x0,34mm2; ?6.4mm; 110?; -30?70?C | Cables For Led And Dmx Install... | N/A | Avl | RFQ |
14093 | Wire; Ob-Bl-Paar-Cy; 8x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
14018 | Wire; Stranded; Cu; Oz-Bl; 25x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14050 | Wire; Oz-Bl-Cy; 2x1,5mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10348 | Wire; Stranded; Cu; Oz-500-Bk; 2x0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
27006 | Wire; Pvc-Flach; 12g1,5mm2; Unshielded; 450/750v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85410 | Wire: Coiled; 5g1,5mm2; Pur; Orange; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
49561 | Wire: Control Cable; Supertronic?-Pvc; 2x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
38502 | Wire; Nsgaf?U; Stranded; Cu; 2.5mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
49565 | Wire: Control Cable; Supertronic?-Pvc; 7x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
18005 | Wire; Stranded; Cu; Tronic Liyy; 6x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
46404 | Wire; Sid; Solid; Cu; 0.75mm2; Silicone; Brown; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
10100 | Wire; Stranded; Cu; Jz-500; 8g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21111 | Wire; Paar-Tronic-Li-2ycy; 2x2x0,22mm2; Shielded; Pe; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote