Displaying Page: 13 of 20
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
0 635 128 | Hengstler 635 Counter, 6 Digit, 10hz, 12 V Dc | Hengstler | Process Control | Counters | Avl | RFQ |
6.923.0100.000 | Kubler Codix 923 Counter, 6 Digit, 65khz, 90 ? 260... | Kubler | Process Control | Counters | Avl | RFQ |
3.550.401.084 | Kubler Hc77 Counter Counter, 7 Digit, 60hz, 100 ? ... | Kubler | Process Control | Counters | Avl | RFQ |
SLIK-N118 24VDC | Simex Slik-N118 Counter Counter, 6 Digit, 5khz, 24... | Simex | Process Control | Counters | Avl | RFQ |
703PR001O-1248D | Curtis Counter, 6 Digit, 12 ? 48 V Dc | Curtis | Process Control | Counters | Avl | RFQ |
3.102.101.312 | K?Bler Shk 07.1 Counter, 7 Digit, 100 ? 130 V Ac | K?Bler | Process Control | Counters | Avl | RFQ |
3410-3000 | Trumeter 3410 Hour Meter Counter, 8 Digit, 50hz, 1... | Trumeter | Process Control | Counters | Avl | RFQ |
6.132.012.853 | Kubler Codix 132 Counter, 8 Digit, 30hz, 10 ? 260 ... | K?Bler | Process Control | Counters | Avl | RFQ |
CUB7TVR0 | Red Lion Counter, 8 Digit, 10khz, 50 ? 250 V Ac/Dc | Red Lion | Process Control | Counters | Avl | RFQ |
3.130.251.084.056 | K?Bler Hk17 Hour Meter, Timer Counter, 7 Digit, 60... | K?Bler | Process Control | Counters | Avl | RFQ |
0 309 509 | Hengstler Counter, 5 Digit | Hengstler | Process Control | Counters | Avl | RFQ |
PAXLC800 | Red Lion Paxl Counter, 8 Digit, 25khz, 85 ? 250 V ... | Red Lion | Process Control | Counters | Avl | RFQ |
0 772 301 | Hengstler Tico 772 Counter, 6 Digit, 60khz, 12 ? 3... | Hengstler | Process Control | Counters | Avl | RFQ |
1.740.500.056.550 | Kubler W17.50 Counter, 7 Digit, 10hz, 230 V Ac | Kubler | Process Control | Counters | Avl | RFQ |
0 301 509 | Hengstler Counter, 5 Digit | Hengstler | Process Control | Counters | Avl | RFQ |
99792810 | Crouzet Chm15 Counter, 7 Digit, 35 V Dc | Crouzet | Process Control | Counters | Avl | RFQ |
6.540.012.000 | Kubler Codix 540 Counter, 6 Digit, 60khz, 90 ? 260... | Kubler | Process Control | Counters | Avl | RFQ |
3410-2000 | Trumeter 3410 Hour Meter Counter, 8 Digit, 50hz, 1... | Trumeter | Process Control | Counters | Avl | RFQ |
6.130.012.853 | Kubler Codix 130 Counter, 8 Digit, 30hz | K?Bler | Process Control | Counters | Avl | RFQ |
6.190.012.F00 | K?Bler Codix 190 Counter Counter, 7 Digit, 10khz, ... | K?Bler | Process Control | Counters | Avl | RFQ |
7000AS | Trumeter Totalizer Counter Counter, 6 Digit, 10khz... | Trumeter | Process Control | Counters | Avl | RFQ |
0 635 130 | Hengstler 635 Counter, 6 Digit, 10hz, 24 V Dc | Hengstler | Process Control | Counters | Avl | RFQ |
0.135.200.302 | K?Bler Hr 76.2 Counter, 6 Digit, 230 V Ac | K?Bler | Process Control | Counters | Avl | RFQ |
RS0250020 | Hengstler Counter, 5 Digit, 125 V Dc, 250 V Ac | Hengstler | Process Control | Counters | Avl | RFQ |
6.521.012.300 | K?Bler Codix 521 Counter, 6 Digit, 60khz, 10 ? 30 ... | K?Bler | Process Control | Counters | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote