Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-13H-21-C3-R0 | Heatsink 60x60x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11A-153-C3-R0 | Heatsink 40x40x10mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06H-08-C2-R0 | Heatsink 45x45x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01B-87-C1-R0 | Heatsink 35x35x20mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
A18443-20 | Therm Pad 457.2x457.2mm Gray | Laird Technologies - Thermal Materials | Thermal | Pads, Sheets | RFQ |
ATS-01E-99-C2-R0 | Heatsink 45x45x20mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01A-74-C1-R0 | Heatsink 25x25x15mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17E-17-C2-R0 | Heatsink 54x54x12.7mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16F-01-C1-R0 | Heatsink 40x40x10mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A2030-320-320-5.0 | Therm Pad 320x320mm Wht | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-19E-182-C3-R0 | Heatsink 40x40x15mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-02F-47-C1-R0 | Heatsink 25x25x30mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
2-1963561-2 | 2 Fins,2.000 Od Hs W/4 Legs,40mm | Te Connectivity Amp Connectors | Thermal | Heat Sinks | RFQ |
ATS-19D-145-C3-R0 | Heatsink 30x30x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-19E-116-C3-R0 | Heatsink 40x40x25mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10H-179-C3-R0 | Heatsink 35x35x30mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05C-136-C3-R0 | Heatsink 70x70x25mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17G-101-C1-R0 | Heatsink 45x45x30mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09E-170-C1-R0 | Heatsink 30x30x15mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06C-168-C2-R0 | Heatsink 25x25x25mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06F-162-C3-R0 | Heatsink 45x45x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A38KX-190-140-10.0-2A | Therm Pad 190mmx140mm Blue | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-12F-28-C2-R0 | Heatsink 70x70x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TC-NTC-2 | Precision Ntc For Pr-59 | Laird Thermal Systems, Inc. | Thermal | Thermal Accesso... | RFQ |
ATS-12F-99-C2-R0 | Heatsink 45x45x20mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote