Displaying Page: 11 of 39
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
7142DG | To-220 Package 20.30 C/W Thermal Resistance Slide ... | Boyd | Thermal Management Devices | N/A | RFQ |
ATS-52230G-C1-R0 | Maxiflow Series 23 X 23 X 12.5 Mm 6.7? C/W Blue An... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
AFB1212HE | Afb Series 2600 Rpm 120 X 120 X 38 Mm 105.94 Cfm 1... | Delta | Thermal Management Devices | N/A | RFQ |
MF40100V2-1000U-A99 | Mf Series 40 X 40 X 10 Mm 5 V 5800 Rpm 7 Cfm Vapo ... | Sunon | Thermal Management Devices | N/A | RFQ |
SC162-W13 | 162 Mm Bright Nickel Chrome Wire Fan Guard (Ring 1... | Gardtec | Thermal Management Devices | N/A | RFQ |
AFB1212HHE-TP02 | Afb1212hhe-Tp02 | Delta | Thermal Management Devices | N/A | RFQ |
2328BG | N/A | Boyd | Thermal Management Devices | N/A | RFQ |
FAA1-08038NBHT31 | Faa1-08038 Series 2800 Rpm 80 X 80 X 38 Mm 29.6 Cf... | Qualtek | Thermal Management Devices | N/A | RFQ |
581202B02500G | To-220 Package 12.80 C/W Thermal Resistance Solder... | Boyd | Thermal Management Devices | N/A | RFQ |
6398BG | To-220 Package 4.40 C/W Thermal Resistance Extrude... | Boyd | Thermal Management Devices | N/A | RFQ |
SC92-P10 | 91.8 Mm Black Plastic Ul94v-O Through Hole Plastic... | Gardtec | Thermal Management Devices | N/A | RFQ |
LPF8050-ZHC | Lpf8050-Zhc 2.34 ?C/W Black Anodized Zhaga Pin Fin... | Mechatronix | Thermal Management Devices | N/A | RFQ |
AD0412HB-G70 | Ad Series 6000 Rpm 40 X 40 X 10 Mm 6.7 Cfm 12 V Ba... | Adda | Thermal Management Devices | N/A | RFQ |
574502B03300G | To-220 21.20 C/W Thermal Resistance Spring Action ... | Boyd | Thermal Management Devices | N/A | RFQ |
113XN-0182-000 | 113 Series 2850 Rpm 92 X 92 X 38 Mm 44.5/53 Cfm 11... | Rosenberg | Thermal Management Devices | N/A | RFQ |
537-95AB | 537 Series 2.28 X 1.45 Quarter- Brick Dc-Dc Conver... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
XSA-98-B | Xicato Led Star Heat Sink ?99mm H 80mm Black Anodi... | Mechatronix | Thermal Management Devices | N/A | RFQ |
625-35ABT5 | 625 Series Aluminum Black Anodized Bga Omnidirecti... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7173DG | To-220 Package 25.80 C/W Thermal Resistance Copper... | Boyd | Thermal Management Devices | N/A | RFQ |
590760-000 | Es Series Heat Shrink Cap Black Surface Mount Heat... | Te Connectivity | Thermal Management Devices | N/A | RFQ |
AFB1224HHE | 120 X 120 X 38 Mm 24 V 2900 Rpm 120.1 Cfm 2 Wire B... | Delta | Thermal Management Devices | N/A | RFQ |
HA40101V4-1000U-A99 | 40 X 40 X 10 Mm 12 V 5000 Rpm 5.4 Cfm Vapo Bearing... | Sunon | Thermal Management Devices | N/A | RFQ |
AFB1248HE-F00 | Dc Fan 120mmx120mmx38mm 48vdc 105.9cfm | Delta | Thermal Management Devices | N/A | RFQ |
SC120-W5 | 120 Mm (4.72) Bright Nickel Chrome Wire Fan Guard ... | Gardtec | Thermal Management Devices | N/A | RFQ |
251G | Thermalcote Opaque White Synthetic Base Fluid Ther... | Boyd | Thermal Management Devices | N/A | RFQ |
529701B02500G | To-220 Package 5.5 C/W Thermal Resistance Large Ra... | Boyd | Thermal Management Devices | N/A | RFQ |
CP20151 | Cp20 Series 15 X 15 X 5.1 Mm 3.8 V 2 A 2 Wire Lead... | Cui Devices | Thermal Management Devices | N/A | RFQ |
126-4 | 126 Series 4 Oz Tube Nontoxic Synthetic Ester- Bas... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
MODULED XTRA 9950-B | Moduled Xtra 1.34 ?C/W Black Anodized Zhaga Led Co... | Mechatronix | Thermal Management Devices | N/A | RFQ |
A1179-HBT.TC.GN | Ac Fan 176mm X 176mm X 89mm 115vac Ball Bearing 33... | Sunon | Thermal Management Devices | N/A | RFQ |
SP103AT-1122LBL.GN | Sp Series 115v 54 Cfm 120x120x38mm Ball Bearing Ac... | Sunon | Thermal Management Devices | N/A | RFQ |
GF80252B5-000U-AE9 | Gf Series 82x25mm Ball Bearing 24v 41cfm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
AFB0648SH-A | Afb Series 48vdc 34.1 Cfm 60 X 60 X 25.4mm Ball Be... | Delta | Thermal Management Devices | N/A | RFQ |
906-31-2-15-2-B-0 | 906 Series Chipset Heat Sinks, 31x31mm Pin Fin Hea... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AD3505HB-G50 | Ad Series 9500 Rpm 35 X 35 X 10 Mm 5 V 7.1 Cfm Bal... | Adda | Thermal Management Devices | N/A | RFQ |
126-4S | Thermal Non-Silicone Compound 4 Oz Syringe | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
08025SA-12R-EA-D0 | 80 X 25 Mm 12 V 41 Cfm 3100 Rpm 30 Db Ball Bearing... | Nmb | Thermal Management Devices | N/A | RFQ |
QFR1248GHE-SP01 | Qfr Series 6000 Rpm 120 X 120 X 38 Mm 210.38 Cfm 4... | Delta | Thermal Management Devices | N/A | RFQ |
574502B03200G | 5745 Series Slide On Spring Action Through Hole He... | Boyd | Thermal Management Devices | N/A | RFQ |
658-25AB | 658 Series 27.9 X 27.9 X 6.4 Mm 5? C/W Resistance ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ASB0405LA-A | Asb Series 4000 Rpm 40 X 40 X 10 Mm 4.39 Cfm 5 V S... | Delta | Thermal Management Devices | N/A | RFQ |
124651 | Heat Pipe Straight Sintered 5x100mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AFB1212HH | Afb Series 2800 Rpm 120 X 120 X 25.4 Mm 95.14 Cfm ... | Delta | Thermal Management Devices | N/A | RFQ |
189654F00000G | 0.006 Inch Thick No Adhesive Silicone Insulator | Boyd | Thermal Management Devices | N/A | RFQ |
SC162-W12 | 162 Mm Bright Nickel Chrome Wire Fan Guard (Ring 1... | Gardtec | Thermal Management Devices | N/A | RFQ |
338DY-2LP11-000 | 338 Series 4000 Rpm 120 X 120 X 38 Mm 89.7 L/S 24 ... | Rosenberg | Thermal Management Devices | N/A | RFQ |
08020SA-12M-AT-00 | 80x20mm, 12vdc, 39.9cfm, 3700rpm, 37.5db, 3 Wire, ... | Nmb | Thermal Management Devices | N/A | RFQ |
08025SA-12N-AA-D0 | Dc Fans Dc Axial Fan, 80x25mm, 12vdc, 41.3cfm, Rib... | Nmb | Thermal Management Devices | N/A | RFQ |
TEC-30-33-71 | Tec Series Qmax 46 W Max 9.6 V 30x30 3.3mm 8.5a Pe... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
628-25AB | 628 Series 44.5 X 43.2 X 6.4 Mm Black Anodized Omn... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote