Displaying Page: 36 of 39
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ICELED 550 | Modular Active Led Cooler ?99mm H 55mm | Mechatronix | Thermal Management Devices | N/A | RFQ |
MF40100V2-1000U-G99 | Fan Axial 40x10mm Vapo 5vdc Wire | Sunon | Thermal Management Devices | N/A | RFQ |
MODULED GIGA 15250-B | Moduled Giga 0.7 ?C/W Black Anodized Zhaga Led Coo... | Mechatronix | Thermal Management Devices | N/A | RFQ |
055025 | Fan Guard For 1600 Series, 40x40mm | Nmb | Thermal Management Devices | N/A | RFQ |
ATS-1099-C1-R0 | Maxiflow Series 58 X 37 X 11.4 Mm 4.3? C/W Quarter... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
BFB1012L-AF00 | Bfb Series 97x94x33mm 12 V 2700 Rpm 2317 Cfm Dc Ba... | Delta | Thermal Management Devices | N/A | RFQ |
CF4113MBL-000U-AED | Cf Series 3000 Rpm 120 X 120 X 38 Mm 90.1 Cfm Ip68... | Sunon | Thermal Management Devices | N/A | RFQ |
HA60251V4-1000U-A99 | Super Silence Series 12vdc 13.8 Cfm 2500 Rpm Vapo ... | Sunon | Thermal Management Devices | N/A | RFQ |
8450 | Metal Fan Guard For 3.12 (80 Mm) Fans | Keystone | Thermal Management Devices | N/A | RFQ |
321127B00000G | 321127b00000g | Boyd | Thermal Management Devices | N/A | RFQ |
901-19-2-12-2-B-0 | 901 Series Al 6030 Black Anodize 12 Mm (H) 19 Mm (... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
HP25-60 | 60 (1.52 M) Spt1 2 Conductor T Plug Fan Cord | Gardtec | Thermal Management Devices | N/A | RFQ |
SC60-W3 | 60 Mm Steel Bright Nickel Chrome Wire Form Fan Gua... | Gardtec | Thermal Management Devices | N/A | RFQ |
575803B00000G | Diamond Basket 5750 Series Heat Sink To-3 25.4mm H... | Boyd | Thermal Management Devices | N/A | RFQ |
SC80-M100/5 | 80 Mm 100 Ppi Polyurethane Foam Fan Filter Media | Gardtec | Thermal Management Devices | N/A | RFQ |
A2259-HBL.TC.N.GN | A Series 2100/1900 Rpm ? 254 X 89 Mm 650/585 Cfm 2... | Sunon | Thermal Management Devices | N/A | RFQ |
SC120-W17 | 120 Mm (4.72) Bright Nickel Chrome Raised Wire Fan... | Gardtec | Thermal Management Devices | N/A | RFQ |
MF40101V1-1000U-G99 | Maglev Mf Series 12vdc 40 X 40 X 10mm Vapo-Bearing... | Sunon | Thermal Management Devices | N/A | RFQ |
ATS-56003-C1-R0 | Maxiflow Series 15 X 15 X 9 Mm 12? C/W Black Anodi... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
EE92251B3-000U-999 | E Series 12 Vdc 2400 Rpm 1.26w 92mm L X 92mm H Bal... | Sunon | Thermal Management Devices | N/A | RFQ |
MODULED MEGA 13450-B | Moduled Mega 0.88 ?C/W Black Anodized Zhaga Led Co... | Mechatronix | Thermal Management Devices | N/A | RFQ |
12032GA-12N-AT-00 | 120x32mm Blower, 12vdc, 33.2 Cfm, 2650 Rpm, 54.0 D... | Nmb | Thermal Management Devices | N/A | RFQ |
537-95AB | 537 Series 2.28 X 1.45 Quarter- Brick Dc-Dc Conver... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7142DG | To-220 Package 20.30 C/W Thermal Resistance Slide ... | Boyd | Thermal Management Devices | N/A | RFQ |
120231 | Straight Ultra Thin 6mm Dia X 100mm Length; Flatte... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
NX300145 | Nuventix Wall Wash Cooler 114x112mm 82 W Hbmt Zhag... | Boyd | Thermal Management Devices | N/A | RFQ |
06020SA-12N-AL-00 | 60x20mm, 12vdc, 20.5cfm, 4400 Rpm, 30.5db, 3 Wire,... | Nmb | Thermal Management Devices | N/A | RFQ |
MAX02NG | Low Force Max Clip | Boyd | Thermal Management Devices | N/A | RFQ |
LPF6768-ZHP-B | Lpf6768-Zhp 2.1 ?C/W Black Anodized Zhaga Pin Fin ... | Mechatronix | Thermal Management Devices | N/A | RFQ |
04028DA-12R-AU-F0 | 40 X 28 Mm 12 V 16.9 Cfm 11000 Rpm 44.5 Db 4 Wire ... | Nmb | Thermal Management Devices | N/A | RFQ |
PFB0612GHE-R00 | Pfb Series 10000 Rpm 60 X 60 X 38 Mm 12 V 55.6 Cfm... | Delta | Thermal Management Devices | N/A | RFQ |
HSSLS-CALCL-012 | Hssls Series Synjet ? 137.5 X 46.8 Mm No Lower Fin... | Boyd | Thermal Management Devices | N/A | RFQ |
02561025-000 | Position Sensor | Te Connectivity | Thermal Management Devices | N/A | RFQ |
PF758G | Heat Sinks Slide-On Board Level Heat Sink And Tab ... | Boyd | Thermal Management Devices | N/A | RFQ |
AFB1224EHE-EP | Afb Series 120 X 120 X 38 Mm 4600 Rpm 212.6 Cfm 24... | Delta | Thermal Management Devices | N/A | RFQ |
AB1212MB-Y01 | Ab Series Medium Speed 120 X 120 X 32 Mm 23.7 Cfm ... | Adda | Thermal Management Devices | N/A | RFQ |
CP39301536H | Cp39h Series 7.6 V 3.9 A 18.1 W Wire Leads Arctec ... | Cui Devices | Thermal Management Devices | N/A | RFQ |
188623F00000G | 0.006 In Thick No Adhesive Silicone Insulator - To... | Boyd | Thermal Management Devices | N/A | RFQ |
LPF60A30-5-B | Led Pin Fin Heat Sink ?60mm H 30mm Base 5mm Black ... | Mechatronix | Thermal Management Devices | N/A | RFQ |
ATS-52270B-C1-R0 | Maxiflow Blue Anodized Heat Sink Bga Top Mount 27m... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
8149 | 40 Mm Wire Foam Bright Nickel Chrome Plating 2 Rin... | Qualtek | Thermal Management Devices | N/A | RFQ |
08015SS-12N-AT-00 | 80 X 15 Mm 12 V 3100 Rpm 33.9 Cfm 3 Wire Sleeve Be... | Nmb | Thermal Management Devices | N/A | RFQ |
F250A3-072-D0730 | 250x99mm Mortorized Impeller, 48vdc, 862 Cfm, 3100... | Nmb | Thermal Management Devices | N/A | RFQ |
375124B00032G | Bga Plastic Heat Sink With Tape Attachment | Boyd | Thermal Management Devices | N/A | RFQ |
IEC-TO-220-18 | Iec Series Black Glass Filled Nylon Transistor Ins... | Essentra Components | Thermal Management Devices | N/A | RFQ |
566010B02800G | Multiwatt / Sip Package 11.50 C/W Thermal Resistan... | Boyd | Thermal Management Devices | N/A | RFQ |
599DH-2LP11-000 | 599 Series 2200 Rpm 165 X 159 X 40 Mm 29.2 L/S 24 ... | Rosenberg | Thermal Management Devices | N/A | RFQ |
EYG-S0925ZLWA | Pgs Series Grey 246 X 85 X 0.2 Mm Thickness Compre... | Panasonic | Thermal Management Devices | N/A | RFQ |
CP60140 | Cp60 Series 15 X 15 X 3.99mm 6a 2.1v Peltier | Cui Devices | Thermal Management Devices | N/A | RFQ |
MODULED PICO 4780-B | Black Anodized ? 47 X 80 Mm 4.2?C/W Modular Led St... | Mechatronix | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote