Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
7005306 | Liquid Tight Strain Reliefs - Reducer / Polyamide | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
21 | Heyco® Original Strain Relief Bushing Assembly Pli... | Heyco | Strain Relief | Strain Relief B... | RFQ |
14551 | Nickel-Plated Brass Cordgrips | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M3211GM | Liquid Tight Cordgrips - Ltcg Pg9 Gray 4-2.3mm W/3... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M5005 | Aluminum Cordgrip | Heyco | Strain Relief | Liquid Tight Me... | RFQ |
3805002 | Liquid Tight Strain Reliefs - Conduit Gland Sem-Fa... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
5507430 | Liquid Tight Strain Reliefs - Cable Gland / Atex -... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
6011112 | Liquid Tight Strain Reliefs - Locknuts, Ribbed / N... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
5313614 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
3475 | Heyco® Original Series-35 Liquid Tight Cordgrips | Heyco | Strain Relief | Liquid Tight Pi... | RFQ |
1814 | Heyco® Original Strain Relief Bushings Straight-Th... | Heyco | Strain Relief | Strain Relief B... | RFQ |
M4369 | Heyco®-Tite liquid Tight Cordgrips Straight-Thru, ... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M4789 | N/A | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M4830GAN | Liquid Tight Cordgrips Multi-Hole- Snap-In Hubs | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M4452 | Heyco® Tite liquid Tight Cordgrips Right Angle, Me... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M5069 | Aluminum Cordgrip | Heyco | Strain Relief | Liquid Tight Me... | RFQ |
4625 | Heyco® Tite emc Brass Liquid Tight Cordgrips | Heyco | Strain Relief | Liquid Tight Me... | RFQ |
5320551 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
4572GA | Brass Cordgrip Npt 3/4 Split Gland | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
2867 | Open/Closed Universal Bushing | Heyco | Strain Relief | Universal Bushi... | RFQ |
4224006 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
6200095 | Liquid Tight Strain Reliefs - Enlarger / Nickel-Pl... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
M4518GAE | Liquid Tight Cordgrips - Ltcg 1/2 Npt Blk 2-5.2mm ... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
1427NCGM40B | Cordgrip - Black Nylon. Metric | Hammond Manufacturing | Strain Relief | Liquid Tight Co... | RFQ |
1080 | Heyco® Original Strain Relief Bushings Bell-Mouth ... | Heyco | Strain Relief | Strain Relief B... | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote