For all the I/O Modules parts you require for carrying out operations, look no further than Electromechanical Supply Pro. We thank you for taking an interest in part number BMXAMI0410, a Schneider Electric item we carry that is listed alongside the description “4 U/I Isolated High Speed Analog I/O Module ” As our goal is to make the procurement process as simple as possible for our customers, we encourage you to take advantage of our website’s RFQ forms to request a quote on part number BMXAMI0410, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information With Any Third Parties.
Here at Electromechanical Supply Pro, quality is the cornerstone of our operations, and we routinely go above and beyond industry expectations to ensure the finest Schneider Electric items with each purchase. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every part we carry is authentic and easily traced back to its source. Moreover, our specialty is tailoring solutions to the needs and restrictions of our customers, and we can track down hard-to-find electromechanical parts with ease. With such dedications in mind, kick off procurement for part number BMXAMI0410 and other 4 U/I Isolated High Speed Analog I/O Module items today.
Accessory Type | PLC I/O Module |
Analog in type | Current +/- 20 mA Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
Analog input | 4 input |
Analog/Digital conversion | 24 bits |
Analogue input resolution | 16 bits |
Connection | 20 /1 connection |
Design | Analog input |
Fast read Cycle time | 1 ms + 1 ms x number of channels used |
Filter | First order digital filtering |
For Use With | M340 Series |
Input impedance | 10 MOhm in voltage mode 250 Ohm + 3.6...50 Ohm internal protective resistor in current mode |
Input Type | Analogue |
Internal conversion resistor | 0.1 % - 15 ppm/°C |
Isolation between channels | Isolated |
Isolation voltage | 300 V DC between channels 1400 V DC between channels and ground 1400 V DC between channels and bus |
Manufacturer | Schneider Electric |
Maximum Operating Temperature | +60?C |
Measurement resolution | 0.35 mV +/- 10 V 0.35 mV +/- 5 V 0.35 mV 0...10 V 0.35 mV 0...5 V 0.35 mV 1...5 V 0.92 µA +/- 20 mA 0.92 µA 0...20 mA 0.92 µA 4...20 mA |
Model # | BMX-AMI-0410 |
MTBF reliability | 1200000 H |
Nominal read cycle time | 5 ms for 4 channels |
Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Part Number | BMXAMI0410 |
Permitted overload on inputs | +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V +/- 90 mA +/- 20 mA +/- 90 mA 0...20 mA +/- 90 mA 4...20 mA |
Range | Modicon X80 |
Recalibration | Internal |
Series | M340 |
Status LED | 1 LED (green) RUN 1 LED per channel (green) channel diagnostic 1 LED (red) ERR 1 LED (red) I/O |
Type | I/O Modules |
Warranty | 2 Year |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote